ES - opening 2020-01-01

Top Tropo
QSO list with HF1J:

Date: Time: Callsign: Locator: TX: RX: Band: Mode: Prop. Remarks: QRB:
01/01/2020 13:47 PA2RO JO22 -24 -16 2 m. FT8 TR   +-637
01/01/2020 13:51 DH6DAO JO41 -04 +01 2 m. FT8 TR   +-420
01/01/2020 13:53 DO9BAU JO62 -14 -03 2 m. FT8 TR   +-133
01/01/2020 13:54 DK8ZB JN49 -12 -11 2 m. FT8 TR   +-568
01/01/2020 13:55 DL6KAI JO30   -26 2 m. FT8 TR   +-598
01/01/2020 13:56 DL5OAS JO42 +01 +05 2 m. FT8 TR   +-374
01/01/2020 13:57 ON5PU JO21 -17 -14 2 m. FT8 TR   +-669
01/01/2020 13:58 DL7BO JO62SM -03 -15 2 m. FT8 TR   111
01/01/2020 13:59 PA1CW JO22 -17 -08 2 m. FT8 TR   +-637
01/01/2020 14:00 DJ6OL JO52 +02 +10 70 cm. FT8 TR   +-247
01/01/2020 14:01 PA4VHF JO32 -15 -11 70 cm. FT8 TR   +-505
01/01/2020 14:02 G0PQO IO92 -20 -19 2 m. FT8 TR   +-1035
01/01/2020 14:03 PH4X JO22 -12 -07 70 cm. FT8 TR   +-637
01/01/2020 14:04 PA5Y JO21 -12 -01 70 cm. FT8 TR   +-669
01/01/2020 14:04 DG3TF JO53 -22 -12 2 m. FT8 TR   +-227
01/01/2020 14:06 LY2J KO14 -07 -01 2 m. FT8 TR   +-576
01/01/2020 14:08 DL5YEE JO42 +03 +11 70 cm. FT8 TR   +-374
01/01/2020 14:08 DG3TF JO53 -08 -16 2 m. FT8 TR   +-227
01/01/2020 14:10 DL1JEL JO60 -20 -01 2 m. FT8 TR   +-330
01/01/2020 14:10 PA0BAT JO31 -03 +09 70 cm. FT8 TR   +-542
01/01/2020 14:11 PA3FMP JO22 -23 -10 2 m. FT8 TR   +-637
01/01/2020 14:12 DL6KAI JO30 -18 -12 2 m. FT8 TR   +-598
01/01/2020 14:13 DL9YDW JO41 -19 -05 2 m. FT8 TR   +-420
01/01/2020 14:13 PA4MRS JO22 -17 -17 70 cm. FT8 TR   +-637
01/01/2020 14:14 DO6BI JO42 -18 -10 70 cm. FT8 TR   +-374
01/01/2020 14:15 PA4VHF JO32 +05 +01 2 m. FT8 TR   +-505
01/01/2020 14:18 DL1TRK JO63 -10 +03 2 m. FT8 TR   +-96
01/01/2020 14:18 PA4MRS JO22   -17 70 cm. FT8 TR   +-637
01/01/2020 14:19 PH2M JO22 -24 -13 2 m. FT8 TR   +-637
01/01/2020 14:21 DO4MTB JO41 -17 -21 2 m. FT8 TR   +-420
01/01/2020 14:22 PE1IWT JO32 -13 -06 70 cm. FT8 TR   +-505
01/01/2020 14:22 DL1MTG JO31 -02 -10 2 m. FT8 TR   +-542
01/01/2020 14:24 PA2CHR JO32 +11 +12 2 m. FT8 TR   +-505
01/01/2020 14:25 G4NBS JO02 -24 -22 2 m. FT8 TR ODX confirmed +-902
01/01/2020 14:26 DD7DAC JO31 +03 -01 70 cm. FT8 TR   +-542
01/01/2020 14:29 OV3T JO46 -17 -09 70 cm. FT8 TR   +-493
01/01/2020 14:31 DL3JIN JO60 -22 -03 70 cm. FT8 TR   +-330
01/01/2020 14:32 G4DHF IO92 -14 -10 70 cm. FT8 TR   +-1035
01/01/2020 14:33 DL3JIN JO60 -17 -04 70 cm. FT8 TR   +-330
01/01/2020 14:35 PD0WIM JO33   -10 2 m. FT8 TR   +-491
01/01/2020 14:36 SQ9KFZ JO90 -24 -10 2 m. FT8 TR   +-445
01/01/2020 14:37 DH3YAK JO31 -04 +03 2 m. FT8 TR   +-542
01/01/2020 14:38 PA4MRS JO22 -20 -18 70 cm. FT8 TR   +-637
01/01/2020 14:39 DL2AKT JO50 -03 +07 2 m. FT8 TR   +-392
01/01/2020 14:40 DL5WG JO52XJ -15 -01 70 cm. FT8 TR   199
01/01/2020 14:43 DL7UDA JO62 +05 +07 2 m. FT8 TR   +-133
01/01/2020 14:43 DJ3JD JO52 -20 -14 2 m. FT8 TR   +-247
01/01/2020 14:45 DO9BAU JO62 -12 +02 2 m. FT8 TR   +-133
01/01/2020 14:46 DO6NIK JO41 +01 +06 2 m. FT8 TR   +-420
01/01/2020 14:48 DL4ABN JO51 -04 +05 2 m. FT8 TR   +-308
01/01/2020 14:50 G3YYD IO92 -01 -01 2 m. FT8 TR ODX confirmed +-1035
01/01/2020 14:52 DK5WMA JO60 -08 -09 2 m. FT8 TR   +-330
01/01/2020 14:55 G4DHF IO92 -20 +01 2 m. FT8 TR   +-1035
01/01/2020 14:57 PB0AHX JO22 -24 -15 2 m. FT8 TR   +-637
01/01/2020 14:59 SQ6QV JO80 -24 -13 2 m. FT8 TR   +-361
01/01/2020 15:00 PE1OZS JO22 -19 -14 2 m. FT8 TR   +-637
01/01/2020 15:02 DG1LHM JO53 -18 -07 70 cm. FT8 TR   +-227
01/01/2020 15:03 DG1RTV JO62 -18 -16 2 m. FT8 TR   +-133
01/01/2020 15:04 DG1KDD JO31 -23 -10 2 m. FT8 TR   +-542
01/01/2020 15:08 G3YDY JO01 -19 -09 70 cm. FT8 TR ODX confirmed +-930
01/01/2020 15:10 PA3BIY JO22 -18 -15 2 m. FT8 TR   +-637
01/01/2020 15:14 OE3FVU JN78 -03 -05 2 m. FT8 TR   +-539
01/01/2020 15:14 PA2CHR JO32 -10 +01 70 cm. FT8 TR   +-505
01/01/2020 15:16 G4KUX IO94 -21 -17 70 cm. FT8 TR ODX confirmed +-1015
01/01/2020 15:17 DM5RC JO71 -09 -01 2 m. FT8 TR   +-208
01/01/2020 15:19 DG1KDD JO31 -20 -20 70 cm. FT8 TR   +-542
01/01/2020 15:19 DF9YF JO42 +03 +13 2 m. FT8 TR   +-374
01/01/2020 15:20 G3XDY JO02 -07 -08 2 m. FT8 TR   +-902
01/01/2020 15:22 PE1PWR JO22 -24 -14 2 m. FT8 TR   +-637
01/01/2020 15:23 OZ1JMN JO46 -07 +08 70 cm. FT8 TR   +-493
01/01/2020 15:30 DL3JPN JO60 +12 -02 70 cm. FT8 TR   +-330
01/01/2020 15:30 DL1DUK JO61 -17 -24 2 m. FT8 TR   +-225
01/01/2020 15:31 ON4POO JO20 -19 -05 70 cm. FT8 TR   +-717
01/01/2020 15:32 DG0LFG JO61 -10 -03 2 m. FT8 TR   +-225
01/01/2020 15:34 M0CVX IO93 -14 -11 2 m. FT8 TR   +-1019
01/01/2020 15:36 DL4MN JO51 +04 +06 2 m. FT8 TR   +-308
01/01/2020 15:38 DL8LDN JO43 -09 +03 2 m. FT8 TR   +-359
01/01/2020 15:40 DJ0ZK JO32 -17 -08 2 m. FT8 TR   +-505
01/01/2020 15:41 PD5MJF JO31 -24 -19 2 m. FT8 TR   +-542
01/01/2020 15:43 DL1OLI JO41 +05 +11 70 cm. FT8 TR   +-420
01/01/2020 15:45 M7BAZ JO02 -24 +02 2 m. FT8 TR   +-902
01/01/2020 15:46 DF1JC JO31 -15 -10 70 cm. FT8 TR   +-542
01/01/2020 15:48 PA7MM JO23 -17 -02 70 cm. FT8 TR   +-623
01/01/2020 15:48 DL1HMM JO60 -10 +01 2 m. FT8 TR   +-330
01/01/2020 15:49 DL1DUK JO61 +07 +16 70 cm. FT8 TR   +-225
01/01/2020 15:52 PA3FXB JO33 -18 -07 70 cm. FT8 TR   +-491
01/01/2020 15:52 DB8WK JO33 -02 +00 2 m. FT8 TR   +-491
01/01/2020 15:54 PA2M JO21 -19 -08 2 m. FT8 TR   +-669
01/01/2020 15:56 DL8LAQ JO43 -04 +01 2 m. FT8 TR   +-359
01/01/2020 15:57 PC3M JO22 -13 +00 2 m. FT8 TR   +-637
01/01/2020 15:58 DL6ULI JO71 -15 -06 70 cm. FT8 TR   +-208
01/01/2020 16:00 DL6ZXG JO51 +05 +17 2 m. FT8 TR   +-308
01/01/2020 16:05 PD2EZ JO32 -15 -08 2 m. FT8 TR   +-505
01/01/2020 16:06 DL5EBS JO31 -19 -17 70 cm. FT8 TR   +-542
01/01/2020 16:08 PA0JMY JO22 -20 -11 2 m. FT8 TR   +-637
01/01/2020 16:11 DL5LH JO54AH   -09 2 m. FT8 TR   309
01/01/2020 16:11 DL2HWA JO51 -01 +11 70 cm. FT8 TR   +-308
01/01/2020 16:12 PA0JMV JO21 -05 -04 2 m. FT8 TR   +-669
01/01/2020 16:15 PI4TX JO22 -24 -03 2 m. FT8 TR   +-637
01/01/2020 16:16 PD0HCV JO21 -24 -20 2 m. FT8 TR   +-669
01/01/2020 16:18 PA0JMV JO21 -10 -04 2 m. FT8 TR   +-669
01/01/2020 16:18 LA3FV JO59 -14 -01 70 cm. FT8 TR   +-717
01/01/2020 16:21 DL1OLI JO41 -09 -03 2 m. FT8 TR   +-420
01/01/2020 16:23 OZ2OE JO45 +10 +06 70 cm. FT8 TR   +-425
01/01/2020 16:24 DF9QT JO30 -24 -10 2 m. FT8 TR   +-598
01/01/2020 16:26 DG2YCB JO42GB -17 +01 2 m. FT8 TR   423
01/01/2020 16:29 PH0TV JO32 -15 -08 70 cm. FT8 TR   +-505
01/01/2020 16:29 SM7NDX JO77 -24 -15 2 m. FT8 TR   +-465
01/01/2020 16:30 SM7CAD JO77 -12 +04 2 m. FT8 TR   +-465
01/01/2020 16:32 DL5JMN JO60 -19 +02 2 m. FT8 TR   +-330
01/01/2020 16:33 ON4KHG JO10 -19 -16 2 m. FT8 TR ODX confirmed +-842
01/01/2020 16:35 DL6LIM JO44 -24 -10 2 m. FT8 TR   +-377
01/01/2020 16:36 DF7VX JO41 -22 -08 2 m. FT8 TR   +-420
01/01/2020 16:38 DL5AX JO52 +07 +17 2 m. FT8 TR   +-247
01/01/2020 16:39 DF2JH JO30 -19 -15 70 cm. FT8 TR   +-598
01/01/2020 16:39 DF1LON JO31 -18 -06 2 m. FT8 TR   +-542
01/01/2020 16:40 ON8SV JO20 -24 -07 2 m. FT8 TR   +-717
01/01/2020 16:42 PH2M JO22 -09 -09 70 cm. FT8 TR   +-637
01/01/2020 16:42 DG4VN JO60 -05 -02 2 m. FT8 TR   +-330
01/01/2020 16:43 DL5FN JO40 -10 -15 70 cm. FT8 TR   +-487
01/01/2020 16:43 PA7ES JO22 -19 -20 2 m. FT8 TR   +-637
01/01/2020 16:45 DL6ZG JO21 -16 -04 2 m. FT8 TR   +-669
01/01/2020 16:46 PA4EME JO20 -17 -19 2 m. FT8 TR   +-717
01/01/2020 16:50 DL1HCN JO53 -20 +11 2 m. FT8 TR   +-227
01/01/2020 16:50 DL4DBM JO31 -02 +09 2 m. FT8 TR   +-542
01/01/2020 16:52 EI3KD IO51 -24 -12 2 m. FT8 TR ODX confirmed +-1593
01/01/2020 16:53 SQ1BHK JO73 +18 +01 70 cm. FT8 TR   +-43
01/01/2020 16:54 DL5YEE JO42 +05 +16 2 m. FT8 TR   +-374
01/01/2020 16:56 DL9BDI JO43 -24 +00 2 m. FT8 TR   +-359
01/01/2020 16:57 DG2YCB JO42GB -14 -11 70 cm. FT8 TR   423
01/01/2020 16:59 DD1OP JO42 -13 +05 70 cm. FT8 TR   +-374
01/01/2020 17:01 DK5WO JO30 -15 -09 2 m. FT8 TR   +-598
01/01/2020 17:02 DL1OBF JO42 -08 -05 2 m. FT8 TR   +-374
01/01/2020 17:03 DL1KDA JO30 +02 +04 70 cm. FT8 TR   +-598
01/01/2020 17:07 DL1LOL JO32 -24 -08 2 m. FT8 TR   +-505
01/01/2020 17:09 DL5NEB JN59 -24 -01 2 m. FT8 TR   +-487
01/01/2020 17:10 PA3DOL JO22 -17 -10 70 cm. FT8 TR   +-637
01/01/2020 17:12 PA0TJJ JO32 -24 +06 2 m. FT8 TR   +-505
01/01/2020 17:13 DM1AC JO30 -24 -16 2 m. FT8 TR   +-598
01/01/2020 17:16 PH4X JO22QE -18 -08 2 m. FT8 TR   624
01/01/2020 17:17 OE5KE JN78 -24 -03 2 m. FT8 TR   +-539
01/01/2020 17:18 PA1DDE JO21 -19 -10 70 cm. FT8 TR   +-669
01/01/2020 17:21 OK2WO JN89 -14 +00 2 m. FT8 TR   +-462
01/01/2020 17:22 PH0TV JO32 -08 -05 2 m. FT8 TR   +-505
01/01/2020 17:24 DL1NUX JO50 -24 -06 2 m. FT8 TR   +-392
01/01/2020 17:25 PD1B JO32 -12 -08 2 m. FT8 TR   +-505
01/01/2020 17:27 DB8WK JO33 -14 -03 70 cm. FT8 TR   +-491
01/01/2020 17:29 DM7RM JN49 -24 -06 2 m. FT8 TR   +-568
01/01/2020 17:29 DL8DAU JO40 -13 -20 70 cm. FT8 TR   +-487
01/01/2020 17:30 OK7TJ JN69 -24 +08 2 m. FT8 TR   +-437
01/01/2020 17:33 OK1VBN JN78 -10 -07 2 m. FT8 TR   +-539
01/01/2020 17:34 DJ2QV JN58 -13 -13 2 m. FT8 TR   +-588
01/01/2020 17:36 DG1NPJ JN59 -08 -09 2 m. FT8 TR   +-487
01/01/2020 17:37 DM2HB JO41 +04 -04 70 cm. FT8 TR   +-420
01/01/2020 17:38 OK1DN JN79 -14 -13 2 m. FT8 TR   +-428
01/01/2020 17:40 SM3LBN JP80 -04 -04 2 m. FT8 TR   +-812
01/01/2020 17:42 DK6FW JO52 -04 +03 2 m. FT8 TR   +-247
01/01/2020 17:43 SM5MRW JP80 -09 +07 2 m. FT8 TR ODX confirmed +-812
01/01/2020 17:44 DM4EAX JO31 -24 -13 2 m. FT8 TR   +-542
01/01/2020 17:46 SA5ACR JO88 -13 +03 2 m. FT8 TR   +-596
01/01/2020 17:49 DF6LO JO52 -09 +02 2 m. FT8 TR   +-247
01/01/2020 18:12 DL5ZA JO51 -05 -07 2 m. FT8 TR   +-308
01/01/2020 18:18 PD3GIJ JO32 -21 -04 70 cm. FT8 TR   +-505
01/01/2020 18:41 DL2SUN JO53 +06 +07 2 m. FT8 TR   +-227
01/01/2020 18:43 DK2YCT JO32 -03 +07 2 m. FT8 TR   +-505
01/01/2020 18:45 PE1IWT JO32 -24 -13 2 m. FT8 TR   +-505
01/01/2020 18:49 SP7CKH JO92 -02 +10 2 m. FT8 TR   +-321
01/01/2020 18:51 SP2DDV JO83 -16 +07 70 cm. FT8 TR   +-172
01/01/2020 18:52 SP7QJF KO10 -13 +01 2 m. FT8 TR   +-667
01/01/2020 18:53 PA1HD JO32 -18 -05 70 cm. FT8 TR   +-505
01/01/2020 18:54 SP8WJW KN09 -22 -09 2 m. FT8 TR   +-624
01/01/2020 18:56 ON4AOI JO21 -19 -11 70 cm. FT8 TR   +-669
01/01/2020 18:57 SQ8CN KO00 -20 +09 2 m. FT8 TR   +-550
01/01/2020 18:59 SQ8AQX KO00 -11 -15 2 m. FT8 TR   +-550
01/01/2020 19:01 DH7ACI JO62 -24 -10 2 m. FT8 TR   +-133
01/01/2020 19:03 SP6ECQ JO71 -24 -02 2 m. FT8 TR   +-208
01/01/2020 19:04 OE3NHW JN88 -14 +03 2 m. FT8 TR   +-567
01/01/2020 19:05 DL6BF JO32 -06 +08 2 m. FT8 TR   +-505
01/01/2020 19:08 SP6OWA JO71 +03 -06 2 m. FT8 TR   +-208
01/01/2020 19:10 SA5ACR JO88 -20 +01 2 m. FT8 TR   +-596
01/01/2020 19:11 SM1HOW JO97 -17 -05 70 cm. FT8 TR   +-546
01/01/2020 19:14 DL1SUZ JO53 -02 -03 70 cm. FT8 TR   +-227
01/01/2020 19:15 DL2RUG JO62   -09 2 m. FT8 TR   +-133
01/01/2020 19:16 DL3RWA JO62 -23 -08 2 m. FT8 TR   +-133
01/01/2020 19:19 DH8BAO JO43 -13 -08 70 cm. FT8 TR   +-359
01/01/2020 19:20 DK7AW JO51 -05 +14 2 m. FT8 TR   +-308
01/01/2020 19:21 PA1HD JO32 -10 -24 2 m. FT8 TR   +-505
01/01/2020 19:24 PE3T JO21 -17 -14 2 m. FT8 TR   +-669
01/01/2020 19:28 DK2CB JO71 -24 -02 2 m. FT8 TR   +-208
01/01/2020 19:29 SP2DDV JO83 -08 +08 2 m. FT8 TR   +-172
01/01/2020 19:33 DF5VAE JO64 +18 +18 70 cm. FT8 TR   +-159
01/01/2020 19:34 DL3LST JO61 -24 -03 2 m. FT8 TR   +-225
01/01/2020 19:36 SQ1EIC JO83 -19 -13 2 m. FT8 TR   +-172
01/01/2020 19:39 OZ2OE JO45 -07 -03 70 cm. FT8 TR   +-425
01/01/2020 19:42 DL1MF JO44 -20 -08 70 cm. FT8 TR   +-377
01/01/2020 19:45 SM5EPO JP80 -19 +01 2 m. FT8 TR ODX confirmed +-812
01/01/2020 19:46 OH1ND KP00 -24 -06 2 m. FT8 TR ODX confirmed +-890
01/01/2020 19:47 SM7CAD JO77 -17 +02 70 cm. FT8 TR   +-465
01/01/2020 19:49 SP3N JO81 -23 -09 2 m. FT8 TR   +-269
01/01/2020 19:50 OZ4MK JO55 -09 -03 2 m. FT8 TR   +-327
01/01/2020 19:51 OZ1SKY JO56 -13 -05 70 cm. FT8 TR   +-414
01/01/2020 19:53 LY2WR KO24 +13 +07 2 m. FT8 TR   +-704
01/01/2020 19:55 OZ6TW JO44 +02 +12 70 cm. FT8 TR   +-377
01/01/2020 19:58 LY5P KO15 -16 -04 2 m. FT8 TR   +-604
01/01/2020 20:00 PA3GEG JO32 -06 -09 2 m. FT8 TR   +-505
01/01/2020 20:00 SM1FMT JO96 -04 +05 70 cm. FT8 TR   +-458
01/01/2020 20:03 PA1TK JO22 -17 -09 2 m. FT8 TR   +-637
01/01/2020 20:07 DD5ZT JO64 -14 -07 2 m. FT8 TR   +-159
01/01/2020 20:08 OZ4ACK JO65 -17 -13 70 cm. FT8 TR   +-258
01/01/2020 20:08 HA2ML JN97 -18 -17 2 m. FT8 TR   +-725
01/01/2020 20:11 DB4BIN JO42 -03 +01 2 m. FT8 TR   +-374
01/01/2020 20:13 DG5BCR JO33XK -06   2 m. FT8 TR   431
01/01/2020 20:18 DL1ARK JO60 -06 -10 2 m. FT8 TR   +-330
01/01/2020 20:20 SQ6NCN JO81 -15 +07 2 m. FT8 TR   +-269
01/01/2020 20:21 G8ECI JO03 -24 -10 2 m. FT8 TR ODX confirmed +-887
01/01/2020 20:22 DL2OAU JO52 -14 -05 2 m. FT8 TR   +-247
01/01/2020 20:24 SQ3DHO JO82 -19 -04 70 cm. FT8 TR   +-196
01/01/2020 20:26 DL1YAF JO31 -07 -04 2 m. FT8 TR   +-542
01/01/2020 20:29 DF7LS JO54 -08 +01 2 m. FT8 TR   +-258
01/01/2020 20:30 SM6MUY JO67 -19 +04 2 m. FT8 TR   +-472
01/01/2020 20:32 DH9OK JO51 -16 -10 2 m. FT8 TR   +-308
01/01/2020 20:33 DF4LB JO62 -14 -11 2 m. FT8 TR   +-133
01/01/2020 20:34 DJ5AM JO61 -10 +06 2 m. FT8 TR   +-225
01/01/2020 20:35 DM5RC JO71 -01 -02 70 cm. FT8 TR   +-208
01/01/2020 20:36 EW3AA KO12 +02 +13 2 m. FT8 TR   +-582
01/01/2020 20:39 DM1TS JO61 -24 -08 2 m. FT8 TR   +-225
01/01/2020 20:41 DD9LH JO44 -18 -20 2 m. FT8 TR   +-377
01/01/2020 20:43 SP6VXS JO81 -10 +04 2 m. FT8 TR   +-269
01/01/2020 20:44 DL1XA JO54 -18 -06 2 m. FT8 TR   +-258
01/01/2020 20:46 SM7MBH JO75 +00 -12 70 cm. FT8 TR   +-244
01/01/2020 20:47 OK2VBZ JN79 -16 -17 2 m. FT8 TR   +-428
01/01/2020 20:51 OK2BRD JN99 +01 +08 2 m. FT8 TR   +-531
01/01/2020 20:52 SQ9CWZ JO90 -23 -13 2 m. FT8 TR   +-445
01/01/2020 20:56 DL3LST JO61 -14 -03 2 m. FT8 TR   +-225
01/01/2020 21:00 UT7KF KO21 -24 -10 2 m. FT8 TR   +-745
01/01/2020 21:00 SP9SM JO90 -04 +07 70 cm. FT8 TR   +-445
01/01/2020 21:02 DO4ZH JO64 -11 +15 70 cm. FT8 TR   +-159
01/01/2020 21:05 SP8OOU KO10 -24 -03 2 m. FT8 TR   +-667
01/01/2020 21:08 OZ5AGJ JO47 -06 -15 2 m. FT8 TR   +-575
01/01/2020 21:10 UR5WCE KN29 -24 -09 2 m. FT8 TR ODX confirmed +-847
01/01/2020 21:11 SM7WW JO65 -13 -20 2 m. FT8 TR   +-258
01/01/2020 21:12 ON6NL JO21 -24 -02 2 m. FT8 TR   +-669
01/01/2020 21:14 SP9MQU JO90 -24 -17 2 m. FT8 TR   +-445
02/01/2020 07:17 DG0RG JO62 -03 +09 2 m. FT8 TR   +-133
02/01/2020 07:21 OZ1MFP JO55 -02 -06 2 m. FT8 TR   +-327
02/01/2020 07:23 SP7NHS JO91 -15 -10 2 m. FT8 TR   +-371
02/01/2020 07:24 DC7TO JO62 -17 -14 2 m. FT8 TR   +-133
02/01/2020 07:26 UA2FBW KO04 +10 +04 2 m. FT8 TR   +-450
02/01/2020 07:28 SP8AWL KO11 -10 -08 2 m. FT8 TR   +-616
02/01/2020 07:30 SM7NMO JO77 +07 +06 2 m. FT8 TR   +-465
02/01/2020 07:36 OH1OP KP10 -11 +01 2 m. FT8 TR   +-950
02/01/2020 07:40 DG1LHM JO53 -18 -15 2 m. FT8 TR   +-227
02/01/2020 07:43 DK4MD JN68 +10 +09 2 m. FT8 TR   +-546
02/01/2020 07:45 OZ1BEF JO46 +07 +03 2 m. FT8 TR   +-493
02/01/2020 07:48 DL3JIN JO60 +03 +04 2 m. FT8 TR   +-330
02/01/2020 07:51 SP9MLI JO94 -09 -01 2 m. FT8 TR   +-327
02/01/2020 07:53 DO2HSP JO53 -20 -09 2 m. FT8 TR   +-227
02/01/2020 07:56 SP4MPH KO14 -20 -11 2 m. FT8 TR   +-576
02/01/2020 07:59 SM6VFZ JO68 +00 +08 2 m. FT8 TR   +-581
02/01/2020 08:06 LY2J KO14 +07 +12 2 m. FT8 TR   +-576
02/01/2020 08:29 LA3BO JO59 -09 -07 2 m. FT8 TR   +-717
02/01/2020 08:31 SP5U KO02 -03 -04 2 m. FT8 TR   +-450
02/01/2020 08:37 DO2SBS JO71 -10 +03 2 m. FT8 TR   +-208
02/01/2020 08:43 SQ5ESM KO02 -10 -10 2 m. FT8 TR   +-450
02/01/2020 08:45 SM6BFE JO68 +06 +12 2 m. FT8 TR   +-581
02/01/2020 08:52 OZ1OY JO55 -24 -15 2 m. FT8 TR   +-327
02/01/2020 08:54 DD6EX JO62 -24 -01 2 m. FT8 TR   +-133
02/01/2020 08:56 DC6RN JN59 -14 -15 2 m. FT8 TR   +-487
02/01/2020 08:58 EU4AX KO13 +07 +01 2 m. FT8 TR   +-568
02/01/2020 08:59 DL5WF JO60 -19 -16 2 m. FT8 TR   +-330
02/01/2020 09:01 DL7FD JO62 +03 -02 2 m. FT8 TR   +-133
02/01/2020 09:02 DC5SWL JO40 -08 -20 2 m. FT8 TR   +-487
02/01/2020 09:15 SM7DVO JO76 -10 -07 2 m. FT8 TR   +-354
02/01/2020 09:38 DL1TRK JO63 -22 -18 70 cm. FT8 TR   +-96
02/01/2020 09:42 RA2FGG KO04 +03 +00 70 cm. FT8 TR   +-450
02/01/2020 09:46 DG0RB JO60 -08 +10 70 cm. FT8 TR   +-330
02/01/2020 09:48 DF5VAE JO64 +15 +17 70 cm. FT8 TR   +-159
02/01/2020 09:55 SQ2WSZ JO94 -18 +00 2 m. FT8 TR   +-327
02/01/2020 09:58 OZ9AU JO65 +00 +07 2 m. FT8 TR   +-258
02/01/2020 10:00 SQ5JUP KO02 -16 -03 2 m. FT8 TR   +-450
02/01/2020 10:04 SP4MPF KO03 -20 -10 2 m. FT8 TR   +-436
02/01/2020 10:06 OK1VM JO70 -10 -11 2 m. FT8 TR   +-317
02/01/2020 10:07 DL3MR JO61 -13 -10 2 m. FT8 TR   +-225
02/01/2020 10:09 SP5BTN KO02 -21 -20 2 m. FT8 TR   +-450
02/01/2020 10:10 OK1VM JO70   -11 2 m. FT8 TR   +-317
02/01/2020 10:11 DF7RG JN68 +00 -10 2 m. FT8 TR   +-546
02/01/2020 10:12 DG3RAP JN69 -05 -13 2 m. FT8 TR   +-437
02/01/2020 10:13 DC7JZB JO62 -04 -02 2 m. FT8 TR   +-133
02/01/2020 10:15 DD6UAH JO62 -10 +09 2 m. FT8 TR   +-133
02/01/2020 10:17 SM7MRL JO65 -14 +02 2 m. FT8 TR   +-258
02/01/2020 10:18 SM5EPO JP80 -04 -09 70 cm. FT8 TR ODX confirmed +-812
02/01/2020 10:19 DL1KDA JO30 +07 -14 2 m. FT8 TR   +-598
02/01/2020 10:22 DL4EAX JO31 -06 -16 2 m. FT8 TR   +-542
02/01/2020 10:25 SM7SPG JO66 -05 +11 2 m. FT8 TR   +-363
02/01/2020 10:27 DO2HSP JO53 -18 -16 70 cm. FT8 TR   +-227
02/01/2020 10:27 SM5EPC JP90 -07 -17 2 m. FT8 TR   +-843
02/01/2020 10:36 LY2WR KO24 +08 -07 70 cm. FT8 TR   +-704
02/01/2020 10:42 SA7ORA JO65 +03 +06 2 m. FT8 TR   +-258
02/01/2020 10:45 SM6MVE JO67 -13 -04 2 m. FT8 TR   +-472
02/01/2020 10:48 DG0KW JO64 -01 +04 2 m. FT8 TR   +-159
02/01/2020 10:50 DJ2IA JO61 -22 +15 2 m. FT8 TR   +-225
02/01/2020 10:52 YL3AJE KO16 -18 +00 2 m. FT8 TR   +-651
02/01/2020 10:55 SQ4HRZ JO94   -11 2 m. FT8 TR   +-327
02/01/2020 10:57 SP3DV JO83 -01 -04 70 cm. FT8 TR   +-172
02/01/2020 11:40 YL2CZ KO06 -10 +06 2 m. FT8 TR   +-548
02/01/2020 11:43 SQ3NMV JO82 +04 +11 2 m. FT8 TR   +-196
02/01/2020 11:44 SP1RWH JO73 +14 +03 2 m. FT8 TR   +-43
02/01/2020 11:46 OH1FA KP10 -07 -05 2 m. FT8 TR   +-950
02/01/2020 11:49 SM7WW JO65 -06 -08 2 m. FT8 TR   +-258
02/01/2020 11:49 SQ3NMV JO82 +02 +08 70 cm. FT8 TR   +-196
02/01/2020 12:06 SP3DV JO83 -02 -10 2 m. FT8 TR   +-172
02/01/2020 12:11 DL3VDL JO60 -15 -08 2 m. FT8 TR   +-330
02/01/2020 12:17 DM5TI JN68 -09 -12 2 m. FT8 TR   +-546
02/01/2020 12:19 DG0CG JO60 -21 +06 2 m. FT8 TR   +-330
02/01/2020 12:22 SP5NOF KO02 -13 +06 2 m. FT8 TR   +-450
02/01/2020 12:23 DL9LBH JN59 -06 -17 70 cm. FT8 TR   +-487
02/01/2020 12:26 SP4CIW JO93 +01 -16 2 m. FT8 TR   +-304
02/01/2020 12:28 DL3RL JN59 -08 -02 2 m. FT8 TR   +-487
02/01/2020 12:29 SP5U KO02 -23   2 m. FT8 TR   +-450
02/01/2020 12:33 DL3HWD JO51 -14 -11 2 m. FT8 TR   +-308
02/01/2020 12:37 DF2AJ JN48 -17 -13 2 m. FT8 TR   +-657
02/01/2020 12:41 SP5ATA KO02 -09 -09 2 m. FT8 TR   +-450
02/01/2020 14:24 SQ7BFC JO91 -18 -02 2 m. FT8 TR   +-371
02/01/2020 14:27 SP2FH JO92 +12 +14 2 m. FT8 TR   +-321
